Computer terms |
Meaning |
A transmitter | Is an electronic device which, usually with the aid of an antenna,
propagates an electromagnetic signal such as radio, television, or other telecommunications. |
Access time | This is how long it takes to access information on a storage device. |
Access | To retrieve information from a storage device. |
Active Window | Is the current window that a computer user working on. |
Address | It refers to an email address or a web page address. |
Administrator | Is a user who has unlimited privileges and can change all settings on a computer. |
Antivirus Program | A software program designed to protect a computer against computer viruses. |
Application Software | Application Software consists of programs that tell a computer how to produce
information. Examples Word processing, Electronic spreadsheet, Database and Presentation graphics |
Ascending sort | Sorting records or lists from A to Z. |
Attachment | A file attached to an e-mail message. |
AVI (Audio Video Interleave) | Is a format for videos which can be played in many movie players. |
Backbone | The main cabling of a network that all of the segments connect to. Typically,
the backbone is capable of carrying more information than the individual segments.
For example, each segment may have a transfer rate of 10 Mbps (megabits per second:
1 million bits a second), while the backbone may operate at 100 Mbps. |
Bandwidth | It measures how much data can be sent over a specific connection in a given amount of time. |
Bios | Basic input output system. |
Bitmap | A graphic file format with the file extensions of *.bmp or *.dib |
Boot sequence | The order of drives that a system's BIOS follows when looking for the operating system. |
Boot | To start a computer and load the operating system. |
Browser | Is a software that you use to access the internet |
Browsing History | Is a log of visited websites in a certain browser |
Buffer | A storage area in memory that stores information temporarily while in use. |
Bugs | Are rrors made by computer programmers when developing a program |
Capacity | Means how much data a hard drive holds, example MB, GB etc |
Channel | The medium used to convey information from a sender to a receiver. |
Clear | A command to clear or delete information. |
Click | Is to press the right or left mouse button |
Column | A vertical row in a table running up and down. |
Compact Disc (CD) | Used for storage of computer files or for media |
Compatible | Software, devices, and computer components that can work together without problems are
compatible. |
Compress | To compress something smaller. |
Computer literacy | Being computer literate means you have knowledge and understanding of
computers and their uses. |
Computer | A computer is a device that executes a program or programs. |
Configuration | A setup of something on a computer that has settings in a software program. |
Control Panel | Is a system folder which contains a number of utilities. Using the control panel, you can adjust and configure various properties related to different components of the Computer. |
cPanel | Is a leading control panel that acts as a separate account, designed for uploading and managing a website content, email, FTP, databases, and more. |
Cookie | Is a text information message that is stored on a computer when a computer user
visits a web page. When the computer user return to the page the cookie is used to recognize her. |
Copy | To duplicate information. |
CPU (Central processing unit) | Also known as the microprocessor or processor that is the
brain of the computer. |
Crash | A serious computer failure, the computer itself stops working or that a program aborts unexpectedly. |
Cursor | A pointer or an arrow or line that is controlled by the computer mouse. |
Cut | To remove a folder, file, graphics, or text from its original location with the intention of
pasting it to another location. |
Data | Are raw facts that are not yet processed. include numbers , letters and symbols etc. |
Database | Is a structured collection of data that is stored on a computer or server, the most used
model of database is a relational database. |
Debug | Is a process of taking a deep look into an issue with a program and removing errors that
are found |
Descending sort | Sorting records or lists from Z to A. |
Desktop | Is a display on the monitor/screen. |
Disc Drive | This is where you put a cd disc in to copy to or read the disc. |
Diskette | Is a floppy disk that made by old technology that held a small amount of data on
a magnetic tape inside the disk shell. |
Document | Is some type of formatted information that contains text, tables, or forms. |
DOS (Disc operating system) | This is the basic command system on your computer. |
Double-Click | Clicking twice (with the left mouse button) on the icon to activate the icon.
Activating the icon will run the program or open the file that is associated with the icon. |
Download | Is a file, program or document that is transferred from one computer to another. |
Drag | This is used to move files around on the computer. |
E-reader | Portable hardware device designed for reading digital publications. |
Ethernet | A local area network connection method. |
Ethernet | Most common type of connection computers use in a local area network. |
Ethernet Port | A computer port resembling a regular telephone jack, but slightly wider,
used to connect a computer to another computer, a local network, or an external DSL or cable modem. |
EULA (End User License Agreement) | A text file that usually accompanies software and is the
legal agreement between the manufacturer and a purchaser. |
Execute | To start or perform something, either to start a program or to carry out an action. |
Execution file | A file with .exe file extension meaning it is usually an install or setup file. |
Export | Process of taking data from one program or computer to another. |
Export | To remove a copy of information from a program that can be imported back at a later date.
It could also be imported into a suitably compatible program. |
Extensions | A file extension identifies labels a file and lets you know what program will open it. |
External Hard Drive | Used to back up data from a computer. |
E-zine | An online magazine that is either published on the internet or delivered by email. |
FAQ | Is a list of questions and answers relating to a particular discussed subject. |
Fiber-Optic Cable | Fragile cables that is placed underground, made up of super-thin filaments of glass or
other transparent materials that can carry beams of light that enables data to be sent at the speed of light. |
File | Is a block of information includes word documents, pictures, music, etc. |
File format | A standard way that information is encoded for storage in a computer file.
Example .xlsx, .docx |
Firewall | Software utility or hardware device that limits outside network access to
a computer or local network by blocking or restricting ports. |
Firmware | Software program or set of instructions programmed on a hardware device that
provides necessary instructions for how the device communicates with other computer hardware. |
Floppy disk | Is a device that made by old technology that held a small amount of data on
a magnetic tape inside the disk shell. |
Folder | Is a system that helps in organizing the files, programs and projects on the computer. |
Footer | A space at the bottom of a document where you can place text or page numbers. |
Format | To clear of all data. Clean to the original state of empty. |
Forum | This is a member based website, usually free to join, where people gather to chat
and converse on a particular subject. |
Freeware | Is a copyrighted software that available for use without charge. |
GB | Gigabyte |
GHz | Gigahertz |
GIF | Graphic Interchange Format |
Glitch | A hardware problem much like a software bug, that causes a computer to malfunction. |
Google | The number one search engine on the planet. |
Graphic File | A picture or image file that has been stored digitally onto your computer. |
Graphical User Interface (GUI) | Is simply an additional part of the operating system that
displays windows and drop down menus, and also enables you to drive your computer using a mouse. |
Graphics Accelerator | Computer display device specially configured to provide enhanced performance. |
Graphics Card | An add-on component that can be installed into your computer to improve or enhance graphics
that you see. This facility can also be built in and is then know as onboard graphics. |
Graphics Driver | A small piece of software needed to run both onboard graphics and a graphics card. |
GUI | Graphical User Interface |
GUI | graphical user interface. This is when a computer user presses on icons, uses menus, or other graphical
features to perform commands on a computer. This is the opposite to manually typing in difficult commands. |
Hard disk | A magnetic storage device that stores large amounts of data. |
Hard drive | A hard drive is the storage component of your computer. |
Hard Drive | The hard drive is the device where the information is stored. |
Hardcopy: | This refers to the tangible information produced on papers through the printer |
Hardware | Something you are able to touch such as monitor, keyboard, mouse, printer, computer unit, scanner, etc. |
Hashtag | Number symbols used to categorize tweets or posts of related topics |
Header | Repetitive information that appears at the top of every page of a document. |
Header | Repetitive information that appears at the top of every page of a document. |
Highlight | To select something by making it blue |
Hit | A hit in website talk is equal to one visit to a website. |
Home page | The main page for a Web site which is classed as the entrance to a bigger series of related web pages. |
Html (hyper text markup language) | This is a language used to develop webpages. |
HTTP | HyperText Transfer Protocol |
Hub | Is a device for connecting multiple twisted pair or fiber optic Ethernet devices together and making them act as a single network segment. |
HTTPS | HyperText Transfer Protocol over Secure Socket |
Hyperlink | A word, phrase, or image that you can click on to jump to a new document or section of a document. |
Hz | Heinrich Hertz |
Icon | Is a small, clickable picture that opens programs on a computer. |
Information | This is the end product of data processing stages which have been transformed
and have clear meaning to the user. |
Internet | Is a worldwide network that helps connect millions of users around the world to share and
exchange data, information, opinions, etc. |
IP | Internet Protocol . |
ISP | Internet service provider . |
Java | Is a high-level programming language that produces software for multiple platforms. |
JavaScript | A programming language used in creating enhanced Web pages. |
Joint Photographic Experts Group | Is a color image graphics compression file fomat. |
JPEG | Joint Photographic Experts Group. |
Kernel | Is the central part of an operating system. It manages the operations of the computer and the hardware, most notably memory and CPU time. |
Keyboard | Is the device used in typing words, numbers and to perform tasks. |
Keyboard shortcut | Is a key combination that performs a certain command. |
Keystroke | Is typing one character on a keyboard. |
Keywords | Are words or phrases that describe content. |
LAN (Local Area Network) | A group of computers that share a common connection and are usually in a small area. |
Landscape | To position a page in landscape position makes the longest measurement the width and the shortest the height of the page. |
Language | Refers to a programming language used to create programs and express algorithms on a computer operating system, examples of these include C++, HTML, Java, Javascript and PHP. |
LCD (Liquid crystal display) | A type of monitor that was originally developed for laptop computers, however now is used for all modern monitors and TV’s. |
Left-Click | Pressing the left button of the mouse once.(Used for selecting icons and opening programs.) |
Line spacing | The space or set measurement that is between two lines of text. |
Links | This is the shortened term for “Hyperlinks” which refers to a website or webpage reference to show information about something. |
Log Off | To exit and sign out to a computer system, website account, email etc. |
Log On | To sign in to a computer system, website account, email etc. |
Modem | Is something that is connected to a computer to connect it to the internet or other networks. |
Monitor | Is a computer screen or display unit. |
Mouse | Is a hand held device that helps you control the pointer on the desktop/screen. |
Network | Is a physical or logical construction that connects different computers together and
helps them communicate. |
Network Topology | Defines the layout of the network. |
Node | Anything that is connected to the network. |
Offline | To be offline is to not be connected to the internet or to not be on the internet. |
Online | When you go online to browse the internet. You’re connected to the internet. |
Open file | To bring a file out of storage and into the computers memory for use. |
Operating System (OS) | Is the software that communicates with the computer hardware. |
OSP | Online service provider. |
Peripherals | Are the input/output devices that are connected to the computer. |
Programs | These are set of instructions that tell the computer on what to do. |
QR Code (Quick response Code) | Is a type of barcode that contains a matrix of dots. |
Query | Is another word for question. |
QuickTime | Is a multimedia framework developed by Apple. |
QWERTY | Is a keyboard design for Latin-script alphabets. |
Random access memory (RAM) | Is a memory chips for temporary information storage. |
Read-Only Memory (ROM) | Is a memory containing hardwired instructions that the computer uses when it boots up before the system software loads. (In PC’s the instructions are read from the BIOS.). |
Reboot | To restart your computer. |
Right-Click | Pressing the right button of the mouse once. (Used for opening contextual menus.) |
Router | Is a hardware device designed to take incoming segments of data, analyze them and direct them to the appropriate locations on a network. |
Sever | Is a software program or a computer, on which that program runs, that provides specific
kind of services to the client software running on the same computer or other computers on a network. |
Single-Click | Clicking once (with the left mouse button) on the icon to select the icon. |
Softcopy | This refers to intangible information displayed on the screen. |
Software | Is the series of instructions that tells the hardware how to perform tasks. |
Surfing | Jumping from page to page on the Web. |
TCP | Transmission Control Protocol. |
Text | The letters and words displayed on a screen, as opposed to an image or picture. |
Title Bar | The top bar of an open window that displays the title of the open application or
the open webpage. |
Tool bar | A bar with shortcut icons for easy access to certain tools and tasks. |
Trojan Horse | Is a program that appears to be something useful or safe, but in reality is performing background tasks such as giving access to your computer or sending personal information to other computers. |
Undo | To reverse your last action. For example in Microsoft Word this is an undo arrow.
You can also press the CTRL and Z key on the keyboard. |
URL | Uniform Resource Located . |
USB Flash Drive | It is an external drive that used for storage of computer files. |
Video Graphics Array (VGA) | Is a graphics standard for video display controller. |
Virus | A program that runs on a system against the user's wishes and knowledge so as to
harm a computer. |
Website | Is a group of web pages. |
Wi-Fi | Wireless Local Area Network. |
WinZip | Ia s software program commonly used to compress larger files into smaller ones for easy sharing and downloading. |
WISP | Wireless Internet service provider. |
World Wide Web (WWW) | Is a service that is provided on the Internet for the users. |
Worm | Is a program similar to a virus that exploits vulnerability in an operating system or application that a computer user is running. |
WYSIWYG | Stand for What You See Is What You Get. |
Extreme Memory Profile (XMP) | Is a specification serving as an extension to the standard JEDEC SPD specifications developed by Intel. |
x86 | Is a family of instruction set architectures initially developed by Intel based on the Intel 8086 microprocessor and its 8088 variant. |
XAML | Stands for eXtensible Application Markup Language. |
XAML | Is Microsoft's variant of XML for describing a GUI. |
XAMPP | Stands for X ("cross"-platform), Apache HTTP Server, mySQL, PHP and Perl. |
XAMPP | Is an open-source web development application distributed by Apache Friends, offering an entire development stack in one package, consisting mainly of the Apache HTTP Server, MariaDB database, and interpreters for scripts written in the PHP and Perl programming languages. |
XHTML | Stands for eXtensible HyperText Markup Language. |
XHTML | Stands for eXtensible HyperText Markup Language. |
XML | Stands for eXtensible Markup Language. |
XMP | Stands for Extreme Memory Profiles. |
XMP | Is an Intel technology that allows you to change multiple memory settings by simply selecting a different profile, taking advantage of higher than standard memory speeds. |
XSLT | Is most often used to convert data between different XML schemas or to convert XML data into web pages or PDF documents. |
XSLT | Stands for Extensible Stylesheet Language Transformations. |
Yahoo | Is a leading web services provider that provides a Web portal, search engine Yahoo! Search, and related services, including Yahoo! Directory, Yahoo! Mail, Yahoo! News, Yahoo! Finance, Yahoo! Groups, Yahoo! Answers, advertising, online mapping, video sharing, fantasy sports, and its social media website. |
YouTube | Is an online video-sharing platform owned by Google that allows users to upload, view, rate, share, add to playlists, report, comment on videos, and subscribe to other users. |
Zip | Is a file extension associated with inZip file compression programs. |